| Basic Parameter | Safety Specification | ||
| Body | Metal | Safety Belt | √ |
| Dimension(LXWXH) | 3500x1780x1680mm | Electronic ABS | X |
| wheelbase: | 1350mm | Fog Lamp | √ |
| Track Width (f/r) | 2552mm | Air Bag | X |
| Drive type | front wheel driving | Function Specification | |
| Braking system | Front Disc,Rear Drum brake | A/C | X |
| Mi.ground clearance | 190mm(full loaded) | Electric Window Lifter | √ |
| Net weight | 1100kg(without battery) | Radio | √ |
| Max speed | 65km/h(DCmotor)/105km/h(ACmotor) | CD Player | ○ |
| Max climbing capability | 30% | Remote Control door Lock | ○ |
| Min.turning diameter | 6m | Heater | ○ |
| Braking distance | >4 m | Aluminum wheel rim | ○ |
| Running distance | 130km(DC motor)/190km(AC) | power turning | √ |
| Charging time | ≤10h | power brake | √ |
| Parking brake | hand / rear-wheel brake | center lock | √ |
| Speed control | pedal control /automatic | ||
| Power Specification | |||
| REMARKS:"√"means | |||
| "standard | |||
| Motor | 6.0kw DC | equipment,"○ | |
| Electric system | 12V DC | "means"optional | |
| Charger | 72V 25A(110V/220V input according different market) | ||
| Controller | 72V | equipment,"X"means | |
| Battery | 12V*180AH*6 /12V*200Ah*10(AC power)lead-acid | we can not supply | |
| Battery type | lead-acid maintenance battery | ||
| Weight of battery | |||
| Battery life | recharging for 500 times | ||
| Convertor | DC DC 12V | ||
| Chassis System | Body color(5 basic colors for option) | ||
| Suspension Systerm | |||
| Steering system | rack-and-pinion steering gear | ||
| Wheel type(front/rear) | 165/70R13 | ||
| wheel hub | |||
- Electric Car
- Electric Car
- Electrical bike
- Folding Electrical Bike
- Electrical cargo tricycle
- Spare parts
Maggie choi
Hongkong CIMVECO Machinery&Electronical Equipment Limited
Mobile: 0086-13681589927
Tel:0086-10-63871631
Fax:0086-10-63871631
EMAIL: maggie@theelectricalbicycle.com
MSN: electronical1@hotmail.com
http://www.theelectricalbicycle.com
Yahoo id:maggiechoi96@yahoo.com